Current Time: -- -- --
Reference ID : 84A36101 (time-a-wwv.nist.gov)
Stratum : 2
Ref time (UTC) : Fri Dec 19 00:49:38 2025
System time : 0.000060896 seconds fast of NTP time
Last offset : +0.000007289 seconds
RMS offset : 0.000022684 seconds
Frequency : 3.471 ppm slow
Residual freq : +0.000 ppm
Skew : 0.006 ppm
Root delay : 0.017596848 seconds
Root dispersion : 0.000874327 seconds
Update interval : 1038.4 seconds
Leap status : Normal
MS Name/IP address Stratum Poll Reach LastRx Last sample
===============================================================================
^+ ntp1.wiktel.com 1 10 377 1190 +120us[ +127us] +/- 21ms
^+ 192.5.41.209 1 10 377 843 -304us[ -297us] +/- 22ms
^* time-a-wwv.nist.gov 1 10 377 244 +158us[ +165us] +/- 9564us
^+ ntp3.torix.ca 1 10 377 173m +21us[ +215us] +/- 16ms
^- usatl4-ntp-002.aaplimg.c> 1 10 177 122 +159us[ +159us] +/- 8703us
^- clock.nyc.he.net 2 10 377 149 +1797us[+1797us] +/- 50ms
^? 2607:f128:1:3::dd1 0 10 0 - +0ns[ +0ns] +/- 0ns
^- fairy0.mattnordhoffdns.n> 3 10 377 739 -537us[ -530us] +/- 37ms
^? ipv4.ntp1.rbauman.com 2 7 377 43 +234us[ +234us] +/- 9856us
^? ipv6.ntp1.rbauman.com 2 7 377 102 +211us[ +211us] +/- 9804us
^? ipv4.ntp2.rbauman.com 2 7 377 43 +210us[ +210us] +/- 25ms
^? ipv6.ntp2.rbauman.com 2 7 377 31 +231us[ +231us] +/- 25ms
^? ipv4.ntp3.rbauman.com 2 7 377 94 +328us[ +328us] +/- 100ms
^? ipv6.ntp3.rbauman.com 2 7 377 29 +834us[ +834us] +/- 99ms
00:53:43 up 32 days, 20:42, 0 users,
load average: 0.02, 0.09, 0.09
Receive - | Transmit - (pkts/s)
160