ntp.1e101.com [ ntp1 | ntp2 | ntp3 ]
Current Time: -- -- --
Reference ID    : 84A36101 (time-a-wwv.nist.gov)
Stratum         : 2
Ref time (UTC)  : Thu Dec 18 23:57:47 2025
System time     : 0.000057185 seconds fast of NTP time
Last offset     : +0.000000522 seconds
RMS offset      : 0.000025578 seconds
Frequency       : 3.472 ppm slow
Residual freq   : +0.000 ppm
Skew            : 0.006 ppm
Root delay      : 0.017596848 seconds
Root dispersion : 0.001200501 seconds
Update interval : 1042.5 seconds
Leap status     : Normal
MS Name/IP address         Stratum Poll Reach LastRx Last sample               
===============================================================================
^+ ntp1.wiktel.com               1  10   377   26m    +70us[  +70us] +/-   21ms
^+ 192.5.41.209                  1  10   377   188   -386us[ -386us] +/-   22ms
^* time-a-wwv.nist.gov           1  10   377   626    +34us[  +34us] +/- 9485us
^+ ntp3.torix.ca                 1  10   377  127m    +46us[ +215us] +/-   16ms
^- usatl4-ntp-002.aaplimg.c>     1  10   357   507    +33us[  +33us] +/- 8720us
^- clock.nyc.he.net              2  10   377   544  +2216us[+2216us] +/-   49ms
^? 2607:f128:1:3::dd1            0  10     0     -     +0ns[   +0ns] +/-    0ns
^- fairy0.mattnordhoffdns.n>     3  10   377    67   +922us[ +922us] +/-   37ms
^? ipv4.ntp1.rbauman.com         2   7   377    23   +243us[ +243us] +/-   12ms
^? ipv6.ntp1.rbauman.com         2   7   377    86   +225us[ +225us] +/-   12ms
^? ipv4.ntp2.rbauman.com         2   7   377    94   +115us[ +115us] +/-   25ms
^? ipv6.ntp2.rbauman.com         2   7   377    22   +100us[ +100us] +/-   25ms
^? ipv4.ntp3.rbauman.com         2   7   377    85  -4642us[-4642us] +/-  103ms
^? ipv6.ntp3.rbauman.com         2   7   377    16   -617us[ -617us] +/-  100ms
 00:08:14 up 32 days, 19:56,  0 users,   
load average: 0.24, 0.25, 0.22
Receive - | Transmit - (pkts/s)

166